Elegant Moments L1200 Leather Demi Bra W/Thong
Elegant Moments L1200 Leather Demi Bra W/Thong
With underwire cups, adjustable cups and back buckle closure. Matching high waisted thong with adjustable garters.
With underwire cups, adjustable cups and back buckle closure. Matching high waisted thong with adjustable garters.
Size Chart | ||||||||
Regular Sizes | ||||||||
XS | S | M | L | XL | S/M | M/L | L/XL | |
Bust | 30"-32" | 32"34" | 34"-36" | 36"-38" | 38"-40" | 32"-34" | 36"-38" | 38"-40" |
Cup | A | A/B | B/C | C | C-D | A/B | B/C | C/D |
Waist | 22"-24" | 24"-26" | 26"-28" | 28"-32" | 32"-34" | 24"-26" | 28"-32" | 32"-34" |
Hips | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 41"-44" | 34"-36" | 38"-40" | 40"-44" |
Equivelent Dress Size | 0-2 | 2-6 | 6-10 | 10-14 | 14-16 | 2-8 | 8-14 | 14-18 |
Size Chart | ||||||||
Plus Sizes | One Size | |||||||
1X | 2X | 3X | 1X/2X | 3X/4X | OS | QS | ||
Bust | 40"-42" | 42"-44" | 44"-46" | 40"-44" | 44"-50" | 32"-38" | 40"-44" | |
Cup | D | D-DD | DD | D/DD | DD | B/C | D/DD | |
Waist | 40"-42" | 42"-44" | 44"-46" | 40"-44" | 44"-50" | 24"-32" | 40"-44" | |
Hips | 44"-48" | 46"-50" | 50"-52" | 44"-48" | 46"-50" | 34"-40" | 44"-50" | |
Equivelent Dress Size | 14-16 | 16-18 | 18-20 | 14-18 | 18-22 | 2-12 | 14-18 |
You May Also Like